Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 970516 | 1 | 1 | 31/10/2003 | |
RBGM 990342 | 1 | 1 | 28/07/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
Assam | |||
Assam | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar |