Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 970028 | 1 | W | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
Inner Mongolia | |||
Ningxia | |||
China North-Central | |||
Gansu | |||
Qinghai | |||
Qinghai | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar |