Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034449 | 6 | 1 | 24/06/2014 | |
RBGC 034449 | 9 | 1 | 03/12/2019 | |
RBGC 034449 | 10 | 1 | 01/05/2020 | |
RBGC 034449 | 3 | 1 | 15/08/2007 | |
RBGC 034449 | 7 | 1 | 27/03/2019 | |
RBGC 034449 | 1 | 1 | 15/08/2007 | |
RBGC 034449 | 4 | 1 | 02/05/2012 | |
RBGC 034449 | 8 | 1 | 13/06/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |