Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 241052 | 3 | 1 | 12/08/2024 | |
RBGM 980657 | 1 | 1 | 04/10/1999 | |
RBGM 980657 | 2 | 1 | 04/10/1999 | |
RBGM 980657 | 3 | 1 | 04/10/1999 | |
RBGM 980657 | 4 | 1 | 04/10/1999 | |
RBGM 980657 | 5 | 1 | 04/10/1999 | |
RBGM 240857 | 1 | 1 | 28/05/2024 | |
RBGM 230324 | 3 | 1 | 02/05/2023 | |
RBGM 230324 | 4 | 1 | 16/05/2023 | |
RBGM 240956 | 1 | W | 1 | 17/06/2024 |
RBGM 240956 | 2 | W | 1 | 17/06/2024 |
RBGM 240956 | 3 | W | 1 | 17/06/2024 |
RBGM 240956 | 4 | W | 1 | 17/06/2024 |
RBGM 241052 | 4 | 1 | 16/08/2024 | |
RBGM 241052 | 5 | 1 | 16/08/2024 | |
RBGM 240857 | 4 | 1 | 15/07/2024 | |
RBGM 240857 | 5 | 1 | 15/07/2024 | |
RBGM 230324 | 1 | 1 | 02/05/2023 | |
RBGM 230324 | 2 | 1 | 02/05/2023 | |
RBGM 240857 | 2 | 1 | 08/07/2024 | |
RBGM 240857 | 3 | 1 | 08/07/2024 | |
RBGM 210296 | 1 | W | 1 | 11/05/2021 |
RBGM 210296 | 2 | W | 1 | 11/11/2021 |
RBGM 210296 | 3 | W | 1 | 11/05/2021 |
RBGM 210296 | 4 | W | 1 | 11/05/2021 |
RBGM 210296 | 5 | W | 1 | 11/05/2021 |
RBGM 210296 | 6 | W | 1 | 11/05/2021 |
RBGM 210296 | 7 | W | 1 | 11/05/2021 |
RBGM 210296 | 8 | W | 1 | 11/05/2021 |
RBGM 210296 | 9 | W | 1 | 11/05/2021 |
RBGM 210296 | 10 | W | 1 | 11/05/2021 |
RBGM 241052 | 2 | 1 | 03/09/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |