Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 516504 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Jiangxi | |||
Zhejiang | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar |