Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 950129 | 1 | W | 3 | 13/09/2007 |
RBGM 950129 | 2 | W | 3 | 13/09/2007 |
RBGM 950129 | 3 | W | 3 | 13/09/2007 |
RBGM 950129 | 4 | W | 3 | 13/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar |