| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 509852 | 1 | 1 | ||
| RBGM 509849 | 1 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Bhutan | |||
| India | |||
| Nepal | |||
| Nepal | |||
| Sri Lanka | |||
| Sri Lanka | |||
| Indo-China | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |