Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 508385 | 4 | 3 | ||
RBGM 508385 | 6 | 3 | ||
RBGM 508385 | 7 | 3 | ||
RBGM 512574 | 1 | 3 | ||
RBGM 508382 | 1 | 3 | ||
RBGM 508387 | 1 | 3 | ||
RBGM 520661 | 1 | 1 | ||
RBGM 508379 | 1 | 3 | ||
RBGM 508384 | 1 | 3 | ||
RBGM 514921 | 1 | 3 | ||
RBGM 520778 | 1 | 1 | ||
RBGM 520779 | 1 | 1 | ||
RBGM 508389 | 1 | 3 | ||
RBGM 519653 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
China Southeast | |||
Guangxi | |||
Hunan | |||
Jiangsu |