Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 044533 | 1 | 1 | 02/04/2014 | |
RBGC 044533 | 2 | 1 | 02/04/2014 | |
RBGC 044533 | 4 | 1 | 02/04/2014 | |
RBGC 044533 | 5 | 1 | 02/04/2014 | |
RBGC 044533 | 6 | 1 | 02/04/2014 | |
RBGC 044533 | 3 | 1 | 02/04/2014 | |
RBGC 044533 | 8 | 1 | 02/04/2019 | |
RBGC 044533 | 9 | 1 | 02/04/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |