Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160640 | 1 | 1 | 10/05/2017 | |
RBGM 160640 | 2 | 1 | 10/05/2017 | |
RBGM 160640 | 3 | 1 | 10/05/2017 | |
RBGM 514966 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal |