Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 184252 | 1 | W | 1 | 27/03/2019 |
RBGC 184252 | 5 | W | 1 | 03/12/2019 |
RBGC 184252 | 6 | W | 1 | 03/12/2019 |
RBGC 184252 | 7 | W | 1 | 03/12/2019 |
RBGC 184252 | 8 | W | 1 | 03/12/2019 |
RBGC 114484 | 5 | 1 | 16/07/2014 | |
RBGC 184252 | 9 | W | 1 | 22/11/2022 |
RBGC 114484 | 4 | 1 | 09/01/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |