| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 529388 | 1 | 1 | ||
| RBGM 951072 | 1 | 3 | 09/05/1997 | |
| RBGM 980639 | 6 | 3 | 23/07/1999 | |
| RBGM 950729 | 1 | 3 | ||
| RBGM 841468 | 1 | 3 | ||
| RBGM 535381 | 1 | 1 | ||
| RBGM 220627 | 1 | 1 | 28/04/2023 | |
| RBGM 940451 | 22 | 3 | ||
| RBGM 130245 | 1 | 1 | ||
| RBGM 533309 | 1 | 1 | ||
| RBGM 534692 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indian Subcontinent | |||
| Assam | |||
| Assam | |||
| East Himalaya | |||
| Bhutan | |||
| Sikkim |