| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 504485 | 1 | 3 | ||
| RBGM 504486 | 1 | 3 | ||
| RBGM 512224 | 1 | 1 | ||
| RBGM 535260 | 1 | 1 | ||
| RBGM 512223 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Hunan | |||
| Jiangxi | |||
| Eastern Asia | |||
| Japan |