| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 070714 | 3 | 1 | 27/08/2009 | |
| RBGM 070714 | 2 | 1 | 17/03/2010 | |
| RBGM 070714 | 4 | 1 | 24/05/2012 | |
| RBGM 501122 | 1 | 3 | ||
| RBGM 501121 | 1 | 2 | ||
| RBGM 501125 | 1 | 3 | ||
| RBGM 891119 | 1 | W | 1 | 14/09/1998 |
| RBGM 891119 | 2 | W | 1 | 14/09/1998 |
| RBGM 931958 | 2 | W | 1 | 14/09/1998 |
| RBGM 931958 | 3 | W | 1 | 14/09/1998 |
| RBGM 931958 | 4 | W | 1 | |
| RBGM 980099 | 1 | W | 1 | 14/09/1998 |
| RBGM 980099 | 5 | W | 1 | 14/09/1998 |
| RBGM 980099 | 8 | W | 1 | 14/09/1998 |
| RBGM 980099 | 11 | W | 1 | 14/09/1998 |
| RBGM 501123 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |