| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224337 | 1 | 2 | 12/07/2022 | |
| RBGC 224337 | 2 | 2 | 02/12/2022 | |
| RBGM 507470 | 1 | 3 | ||
| RBGM 514678 | 1 | 1 | ||
| RBGC 184036 | 1 | 2 | 18/10/2018 | |
| RBGC 184036 | 2 | 2 | 16/04/2019 | |
| RBGC 184036 | 3 | 2 | 28/10/2019 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |