Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 534947 | 1 | 1 | ||
RBGM 211281 | 2 | 1 | 03/05/2022 | |
RBGM 211390 | 1 | 1 | 07/09/2022 | |
RBGM 515160 | 1 | 3 | 07/09/2022 | |
RBGM 150986 | 2 | 1 | 08/06/2016 | |
RBGM 170286 | 1 | 1 | 02/05/2018 | |
RBGM 515160 | 4 | 3 | 18/06/1998 | |
RBGM 050331 | 1 | 2 | 28/04/2006 | |
RBGM 511926 | 1 | 3 | 13/07/2001 | |
RBGM 511926 | 2 | 3 | 13/07/2001 | |
RBGM 530181 | 1 | 1 | ||
RBGM 530181 | 2 | 1 | ||
RBGM 530181 | 3 | 1 | ||
RBGM 530181 | 4 | 1 | ||
RBGM 530181 | 5 | 1 | ||
RBGM 200692 | 1 | 1 | 29/10/2020 | |
RBGM 200692 | 2 | 1 | 29/10/2020 | |
RBGM 200692 | 3 | 1 | 29/10/2020 | |
RBGM 211281 | 1 | 1 | 27/04/2022 | |
RBGM 519115 | 1 | 3 | 16/05/2008 | |
RBGM 990887 | 1 | 1 | 31/07/2000 | |
RBGM 990887 | 2 | 1 | 31/07/2000 | |
RBGM 990887 | 3 | 1 | 31/07/2000 | |
RBGM 990887 | 6 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Indian Subcontinent | |||
Nepal | |||
Nepal | |||
Pakistan | |||
Pakistan | |||
West Himalaya | |||
Jammu-Kashmir |