Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Vinca minor
–
Common Periwinkle
(ctd)
|
|||||
RBGM 891092 | 9 | Melbourne | Pterocarya Bed | 3 | |
Viola odorata
–
Sweet Violet
|
|||||
RBGM 511523 | 1 | Melbourne | Plant Craft Cottage | 3 | |
RBGM 511525 | 1 | Melbourne | Guilfoyle Medicinal Bed | 3 | |
RBGM 511525 | 2 | Melbourne | Guilfoyle Medicinal Bed | 3 | |
RBGM 511526 | 1 | Melbourne | Nursery Camphor Laurel Bed | 3 | |
RBGM 511531 | 1 | Melbourne | Plant Craft Cottage | 3 | |
RBGM 511531 | 2 | Melbourne | Plant Craft Cottage | 3 | |
RBGM 530895 | 1 | Melbourne | Flame Tree Bed | 1 | |
RBGM 535173 | 1 | Melbourne | Herb Garden | 1 | |
RBGM 535393 | 1 | Melbourne | Herb Garden | 1 | |
RBGM 535393 | 2 | Melbourne | Herb Garden | 1 | |
RBGM 882479 | 2 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 882479 | 4 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 882479 | 5 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 050270 | 1 | Melbourne | Government House Bed | 2 | |
Viola tricolor
–
Heartsease
|
|||||
RBGM 812584 | 1 | Melbourne | Plant Craft Cottage | 3 |