Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Viola odorata
–
Sweet Violet
(ctd)
|
|||||
RBGM 511531 | 2 | Melbourne | Plant Craft Cottage | 3 | |
RBGM 530895 | 1 | Melbourne | Flame Tree Bed | 1 | |
RBGM 535173 | 1 | Melbourne | Herb Garden | 1 | |
RBGM 535393 | 1 | Melbourne | Herb Garden | 1 | |
RBGM 535393 | 2 | Melbourne | Herb Garden | 1 | |
RBGM 882479 | 2 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 882479 | 4 | Melbourne | Guilfoyle Line Bed | 1 | |
RBGM 882479 | 5 | Melbourne | Guilfoyle Line Bed | 1 | |
Viola tricolor
–
Heartsease
|
|||||
RBGM 812584 | 1 | Melbourne | Plant Craft Cottage | 3 |