Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 990833 | 1 | Melbourne | Species Rose Collection | 1 | |
RBGM 990833 | 2 | Melbourne | Species Rose Collection | 1 | |
RBGM 990833 | 3 | Melbourne | Species Rose Collection | 1 | |
Typha domingensis
–
Narrow-leaf Cumbungi
|
|||||
RBGM 010636 | 1 | Melbourne | Long Island | W | 1 |
RBGM 010636 | 2 | Melbourne | Long Island | W | 1 |
RBGM 010636 | 3 | Melbourne | Long Island | W | 1 |
RBGM 010636 | 4 | Melbourne | Long Island | W | 1 |
RBGM 010636 | 5 | Melbourne | Long Island | W | 1 |
RBGM 010636 | 6 | Melbourne | Long Island | W | 1 |
RBGM 170105 | 1 | Melbourne | Backwater Wetland | Z | 1 |
RBGM 170105 | 2 | Melbourne | Backwater Wetland | Z | 1 |
RBGM 170105 | 3 | Melbourne | Backwater Wetland | Z | 1 |
RBGM 170105 | 4 | Melbourne | Backwater Wetland | Z | 1 |
Viburnum opulus
–
Guelder Rose
|
|||||
RBGM 850217 | 4 | Melbourne | Pterocarya Bed | 3 | |
RBGM 850217 | 7 | Melbourne | Viburnum Collection | 3 |