| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
| RBGM 181072 | 2 | Melbourne | Touchwood Bed | 1 | |
| RBGM 181115 | 1 | Melbourne | Jacaranda Bed | 1 | |
| RBGM 200987 | 1 | Melbourne | Sensory Garden | 1 | |
| RBGM 200987 | 2 | Melbourne | Sensory Garden | 1 | |
| RBGM 532243 | 1 | Melbourne | Grey Garden(South) | 1 | |
| RBGM 931240 | 2 | Melbourne | Sinojackia Bed | 1 | |
|
Plumbago auriculata
–
Cape Leadwort
|
|||||
| RBGM 508826 | 1 | Melbourne | Cottage Rockery | 3 | |
| RBGM 508826 | 3 | Melbourne | Cottage Rockery | 3 | |
| RBGM 508827 | 1 | Melbourne | Cottage Rockery | 3 | |
| RBGM 508832 | 1 | Melbourne | Northern Border Bed | 3 | |
| RBGM 508836 | 1 | Melbourne | Conifer Bed | 3 | |
| RBGM 508836 | 2 | Melbourne | Conifer Bed | 3 | |