| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Blandfordia grandiflora
–
Christmas Bells
|
|||||
| RBGC 054010 | 1 | Cranbourne | Diversity Garden: Bed 77 NNC | ||
| RBGC 094021 | 4 | Cranbourne | Diversity Garden: Bed 78 SB | 1 | |
| RBGC 144323 | 2 | Cranbourne | Diversity Garden: Bed 78 SB | 1 | |
| RBGC 194271 | 1 | Cranbourne | Dry River Bed: Bank SE | ||
| RBGC 194271 | 2 | Cranbourne | Dry River Bed: Bank NW | ||
| RBGC 194271 | 3 | Cranbourne | Dry River Bed: Bank NW | ||
|
Blandfordia nobilis
–
Christmas Bells
|
|||||
| RBGC 194193 | 1 | Cranbourne | Dry River Bed: Bed 07 | 3 | |