| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Xanthosia pilosa
–
Woolly Xanthosia
(ctd)
|
|||||
| RBGC 224141 | 3 | Cranbourne | Stringybark Garden: Area 4 | W | 3 |
| RBGC 224502 | 1 | Cranbourne | Stringybark Garden: Area 2 | W | 2 |
| RBGC 224649 | 1 | Cranbourne | Stringybark Garden: Area 3 | W | 3 |
| RBGC 224649 | 2 | Cranbourne | Stringybark Garden: Area 3 | W | 3 |
| RBGC 224649 | 3 | Cranbourne | Stringybark Garden: Area 4 | W | 3 |
| RBGC 204537 | 1 | Cranbourne | Peppermint Garden: Area 1 | 2 | |
| RBGC 204644 | 1 | Cranbourne | Peppermint Garden: Area 4 | ||
| RBGC 204644 | 2 | Cranbourne | Howson Hill: Area 12 | ||
|
Xanthosia tridentata
–
Hill Xanthosia
|
|||||
| RBGC 224647 | 1 | Cranbourne | Stringybark Garden: Area 4 | W | 3 |