Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Archontophoenix cunninghamiana
–
Bangalow Palm
|
||||
RBGM 501261 | 1 | Zelkova Bed | ||
RBGM 501261 | 3 | Zelkova Bed | ||
RBGM 501261 | 6 | Zelkova Bed | ||
RBGM 030186 | 4 | Zelkova Bed | ||
RBGM 040715 | 1 | Zelkova Bed | ||
RBGM 040886 | 2 | Zelkova Bed | ||
RBGM 506164 | 1 | Zelkova Bed | ||
RBGM 506164 | 2 | Zelkova Bed | ||
RBGM 506164 | 3 | Zelkova Bed | ||
RBGM 506164 | 4 | Zelkova Bed | ||
RBGM 070411 | 1 | Zelkova Bed | ||
RBGM 070411 | 2 | Zelkova Bed | ||
RBGM 070414 | 1 | Zelkova Bed | ||
RBGM 070414 | 2 | Zelkova Bed | ||
RBGM 070414 | 3 | Zelkova Bed | ||
Magnolia figo
–
Port Wine Magnolia
|
||||
RBGM 507588 | 1 | Zelkova Bed | ||
Magnolia liliiflora
–
Slender Tulip Bush
|
||||
RBGM 507339 | 1 | Zelkova Bed | ||
RBGM 525754 | 1 | Zelkova Bed | ||
RBGM 525780 | 1 | Zelkova Bed | ||
RBGM 525786 | 1 | Zelkova Bed | ||
Stachyurus chinensis
–
Spiketail
|
||||
RBGM 070614 | 1 | Zelkova Bed |