| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 020046 | 1 | 3 | 25/09/2006 | |
| RBGM 150463 | 1 | 1 | 28/05/2018 | |
| RBGM 030186 | 3 | 3 | 23/01/2006 | |
| RBGM 030186 | 4 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Hong Kong | |||
| Zhejiang |