Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Commersonia corylifolia
–
Hazel-leaved Rulingia
|
||||
RBGM 231728 | 1 | Australian Drylands | ||
Corymbia leichhardtii
–
Rustyjacket
|
||||
RBGM 161023 | 1 | Australian Drylands | ||
RBGM 240915 | 1 | Australian Drylands | ||
RBGM 240845 | 1 | Australian Drylands | ||
RBGM 240920 | 1 | Australian Drylands | ||
RBGM 240910 | 1 | Australian Drylands | ||
RBGM 231700 | 1 | Australian Drylands | ||
RBGM 240914 | 1 | Australian Drylands | ||
Verticordia plumosa
–
Plumed Featherflower
|
||||
RBGM 231735 | 1 | Australian Drylands |