Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 064077 | 3 | 1 | 23/10/2018 | |
RBGC 064077 | 5 | 1 | 27/03/2019 | |
RBGC 064077 | 4 | 1 | 23/10/2018 | |
RBGC 064077 | 7 | 1 | 27/03/2019 | |
RBGC 064077 | 8 | 1 | 27/03/2019 | |
RBGC 034629 | 5 | 1 | 18/12/2012 | |
RBGC 234428 | 1 | 2 | 31/10/2023 | |
RBGM 240845 | 1 | 1 | 12/06/2024 | |
RBGC 034629 | 3 | 1 | 02/08/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Western Australia | |||
Western Australia |