Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Chrysocephalum semipapposum
–
Clustered Everlasting
|
||||
RBGM 100012 | 2 | Gathering Lawn | ||
RBGM 970385 | 31 | Gathering Lawn | ||
RBGM 970385 | 32 | Gathering Lawn | ||
RBGM 970385 | 33 | Gathering Lawn | ||
RBGM 970385 | 34 | Gathering Lawn | ||
RBGM 970385 | 35 | Gathering Lawn | ||
RBGM 970385 | 36 | Gathering Lawn | ||
RBGM 970385 | 37 | Gathering Lawn | ||
RBGM 970385 | 38 | Gathering Lawn | ||
Salvia madrensis
–
Forsythia sage
|
||||
RBGM 533083 | 1 | Observatory House West Lawn |