Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 230165 | 1 | Northern Border Bed | ||
RBGM 500785 | 7 | Northern Border Bed | ||
RBGM 500785 | 8 | Northern Border Bed | ||
RBGM 500785 | 9 | Northern Border Bed | ||
Asplenium oblongifolium
–
huruhuruwhenua
|
||||
RBGM 020978 | 1 | Northern Border Bed | ||
RBGM 020978 | 2 | Northern Border Bed | ||
RBGM 020978 | 3 | Northern Border Bed | ||
RBGM 230167 | 1 | Northern Border Bed | ||
Plectranthus oertendahlii
–
Prostrate Coleus
|
||||
RBGM 220455 | 4 | Northern Border Bed |