| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 251875 | 3 | Canna Bed | ||
|
Carex appressa
–
Tall Sedge
|
||||
| RBGM 250979 | 4 | Canna Bed | ||
|
Carex flagellifera
–
Glen Murray tussock
|
||||
| RBGM 251413 | 1 | Canna Bed | ||
| RBGM 251413 | 2 | Canna Bed | ||
| RBGM 251413 | 3 | Canna Bed | ||
| RBGM 251790 | 1 | Canna Bed | ||
|
Craspedia canens
–
Grey Billy Buttons
|
||||
| RBGM 251234 | 14 | Canna Bed | ||
| RBGM 251234 | 20 | Canna Bed | ||
| RBGM 251235 | 13 | Canna Bed | ||
| RBGM 251237 | 2 | Canna Bed | ||
| RBGM 251242 | 9 | Canna Bed | ||
| RBGM 251245 | 5 | Canna Bed | ||
| RBGM 251253 | 19 | Canna Bed | ||
| RBGM 251255 | 17 | Canna Bed | ||
| RBGM 251268 | 5 | Canna Bed | ||
| RBGM 251268 | 22 | Canna Bed | ||
| RBGM 251271 | 23 | Canna Bed | ||
|
Crassula helmsii
–
Swamp Crassula
|
||||
| RBGM 251842 | 2 | Canna Bed | ||
| RBGM 251372 | 1 | Canna Bed | ||
| RBGM 251791 | 3 | Canna Bed | ||
| RBGM 251414 | 1 | Canna Bed | ||
| RBGM 250161 | 5 | Canna Bed | ||