Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 200416 | 1 | 1 | 01/04/2021 | |
RBGM 200416 | 2 | 1 | 01/04/2021 | |
RBGM 200416 | 3 | 1 | 01/04/2021 | |
RBGM 200416 | 4 | 1 | 01/04/2021 | |
RBGM 200416 | 5 | 1 | 01/04/2021 | |
RBGM 200416 | 6 | 1 | 01/04/2021 | |
RBGM 952108 | 1 | 3 | ||
RBGM 952108 | 2 | 3 | ||
RBGM 952108 | 3 | 3 | ||
RBGM 952108 | 4 | 3 | ||
RBGM 952108 | 5 | 3 | ||
RBGM 952108 | 6 | 3 | ||
RBGM 952108 | 7 | 3 | ||
RBGM 952108 | 8 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |