| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 040116 | 1 | Rhododendron Bed | ||
| RBGM 040795 | 1 | Rhododendron Bed | ||
| RBGM 081108 | 1 | Rhododendron Bed | ||
| RBGM 040819 | 1 | Rhododendron Bed | ||
| RBGM 120231 | 1 | Rhododendron Bed | ||
|
Liriope gigantea
–
Giant Turf Lily
|
||||
| RBGM 030104 | 43 | Rhododendron Bed | ||
| RBGM 060253 | 1 | Rhododendron Bed | ||
| RBGM 120195 | 1 | Rhododendron Bed | ||