Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 060339 | 4 | Cornus Bed | ||
RBGM 120238 | 2 | Cornus Bed | ||
RBGM 504243 | 1 | Cornus Bed | ||
RBGM 140059 | 1 | Cornus Bed | ||
Mackaya bella
–
Natal Glory Bush
|
||||
RBGM 516188 | 1 | Cornus Bed | ||
RBGM 120776 | 1 | Cornus Bed | ||
RBGM 170128 | 5 | Cornus Bed | ||
RBGM 120840 | 1 | Cornus Bed | ||
RBGM 180119 | 2 | Cornus Bed | ||
x Fatshedera lizei
–
Tree Ivy
|
||||
RBGM 120374 | 2 | Cornus Bed |