Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 530912 | 4 | Flame Tree Bed | ||
RBGM 160428 | 1 | Flame Tree Bed | ||
RBGM 523857 | 1 | Flame Tree Bed | ||
RBGM 800604 | 1 | Flame Tree Bed | ||
RBGM 800600 | 1 | Flame Tree Bed | ||
RBGM 524274 | 1 | Flame Tree Bed | ||
RBGM 529681 | 1 | Flame Tree Bed | ||
RBGM 800595 | 1 | Flame Tree Bed | ||
RBGM 160859 | 1 | Flame Tree Bed | ||
RBGM 535388 | 1 | Flame Tree Bed | ||
Erythrina numerosa
–
Pine Mountain Coral Tree
|
||||
RBGM 210942 | 1 | Flame Tree Bed | ||
Iberis sempervirens
–
Edging Candytuft
|
||||
RBGM 160857 | 1 | Flame Tree Bed | ||
RBGM 150882 | 1 | Flame Tree Bed | ||
RBGM 150169 | 2 | Flame Tree Bed | ||
RBGM 160377 | 2 | Flame Tree Bed | ||
Salvia leucophylla
–
Purple Sage
|
||||
RBGM 150285 | 1 | Flame Tree Bed | ||
RBGM 160851 | 1 | Flame Tree Bed |