| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Acacia cognata
–
Bower Wattle
|
||||
| RBGM 140063 | 3 | Conifer Bed | ||
| RBGM 140063 | 4 | Conifer Bed | ||
| RBGM 140063 | 5 | Conifer Bed | ||
| RBGM 090076 | 2 | Conifer Bed | ||
| RBGM 110889 | 1 | Conifer Bed | ||
| RBGM 110889 | 2 | Conifer Bed | ||
| RBGM 110889 | 3 | Conifer Bed | ||
| RBGM 110889 | 4 | Conifer Bed | ||
|
Acanthus mollis
–
Artist's Acanthus
|
||||
| RBGM 500161 | 1 | Conifer Bed | ||
| RBGM 500161 | 2 | Conifer Bed | ||
| RBGM 518166 | 1 | Conifer Bed | ||
| RBGM 518167 | 1 | Conifer Bed | ||
| RBGM 518168 | 1 | Conifer Bed | ||
| RBGM 524150 | 1 | Conifer Bed | ||
| RBGM 524338 | 1 | Conifer Bed | ||
|
Hypolepis dicksonioides
–
giant hypolepis
|
||||
| RBGM 518175 | 1 | Conifer Bed | ||
| RBGM 518176 | 1 | Conifer Bed | ||
| RBGM 518177 | 1 | Conifer Bed | ||
| RBGM 110668 | 13 | Conifer Bed | ||
| RBGM 110668 | 14 | Conifer Bed | ||
| RBGM 110668 | 15 | Conifer Bed | ||
| RBGM 110668 | 16 | Conifer Bed | ||
| RBGM 110668 | 17 | Conifer Bed | ||
|
Senna aciphylla
–
Sprawling Cassia
|
||||
| RBGM 200011 | 1 | Conifer Bed | ||