Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Arbutus unedo
–
Irish Strawberry Tree
|
||||
RBGM 501176 | 1 | Northern Border Bed | ||
Backhousia citriodora
–
Lemon Scented Myrtle
|
||||
RBGM 501439 | 1 | Northern Border Bed | ||
RBGM 970803 | 1 | Northern Border Bed | ||
RBGM 970803 | 2 | Northern Border Bed | ||
RBGM 970803 | 3 | Northern Border Bed | ||
RBGM 970803 | 4 | Northern Border Bed | ||
RBGM 990429 | 4 | Northern Border Bed | ||
Coleus argentatus
–
Silver Plectranthus
|
||||
RBGM 533375 | 1 | Northern Border Bed | ||
Dietes bicolor
–
Butterfly Flag
|
||||
RBGM 534808 | 1 | Northern Border Bed | ||
RBGM 521363 | 2 | Northern Border Bed | ||
RBGM 521363 | 3 | Northern Border Bed | ||
RBGM 521363 | 4 | Northern Border Bed | ||
RBGM 950323 | 6 | Northern Border Bed | ||
Piper excelsum
–
Kawakawa
|
||||
RBGM 941202 | 2 | Northern Border Bed | ||
RBGM 941202 | 8 | Northern Border Bed | ||
RBGM 941202 | 10 | Northern Border Bed | ||
RBGM 960481 | 7 | Northern Border Bed | ||
RBGM 960481 | 13 | Northern Border Bed | ||
Sophora microphylla
–
Kowhai
|
||||
RBGM 510536 | 1 | Northern Border Bed | ||
RBGM 534809 | 1 | Northern Border Bed |