| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 530764 | 1 | Rhododendron Bed | ||
| RBGM 530764 | 2 | Rhododendron Bed | ||
| RBGM 530764 | 3 | Rhododendron Bed | ||
|
Aloe x spinosissima
–
Spider Aloe
|
||||
| RBGM 528033 | 11 | Rhododendron Bed | ||
| RBGM 528033 | 12 | Rhododendron Bed | ||
| RBGM 528033 | 13 | Rhododendron Bed | ||
| RBGM 952015 | 1 | Rhododendron Bed | ||
|
Chrysocephalum apiculatum
–
Common Everlasting
|
||||
| RBGM 080322 | 1 | Rhododendron Bed | ||
| RBGM 080322 | 2 | Rhododendron Bed | ||
| RBGM 080322 | 3 | Rhododendron Bed | ||
| RBGM 081113 | 1 | Rhododendron Bed | ||
| RBGM 081113 | 2 | Rhododendron Bed | ||
| RBGM 081113 | 3 | Rhododendron Bed | ||
|
Libertia ixioides
–
New Zealand Iris
|
||||
| RBGM 060573 | 1 | Rhododendron Bed | ||
|
Pelargonium denticulatum
–
Pine Geranium
|
||||
| RBGM 050571 | 3 | Rhododendron Bed | ||
| RBGM 050571 | 4 | Rhododendron Bed | ||
| RBGM 110854 | 2 | Rhododendron Bed | ||
| RBGM 050323 | 2 | Rhododendron Bed | ||
|
Yucca gloriosa
–
Moundlily Yucca
|
||||
| RBGM 522497 | 1 | Rhododendron Bed | ||
| RBGM 522497 | 2 | Rhododendron Bed | ||