Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 030483 | 11 | 2 | 01/12/2004 | |
RBGM 030483 | 12 | 2 | 01/12/2004 | |
RBGM 030483 | 13 | 2 | 01/12/2004 | |
RBGM 970384 | 11 | 3 | ||
RBGM 970384 | 12 | 3 | ||
RBGM 970384 | 13 | 3 | ||
RBGM 970384 | 14 | 3 | ||
RBGM 970384 | 15 | 3 | ||
RBGM 970384 | 16 | 3 | ||
RBGM 970384 | 17 | 3 | ||
RBGM 970384 | 18 | 3 | ||
RBGM 970384 | 19 | 3 | ||
RBGM 970384 | 20 | 3 | ||
RBGM 970384 | 21 | 3 | ||
RBGM 970384 | 22 | 3 | ||
RBGM 970384 | 23 | 3 | ||
RBGM 970384 | 24 | 3 | ||
RBGM 970384 | 25 | 3 | ||
RBGM 970384 | 26 | 3 | ||
RBGM 970384 | 27 | 3 | ||
RBGM 970384 | 28 | 3 | ||
RBGM 931634 | 3 | 3 | ||
RBGM 181114 | 1 | 1 | 21/05/2019 | |
RBGM 900002 | 1 | 1 | ||
RBGM 911275 | 3 | W | 3 | 03/08/2000 |
RBGM 911275 | 6 | W | 3 | 03/08/2000 |
RBGM 931634 | 2 | 3 | 03/08/2000 | |
RBGM 931634 | 6 | 3 | 03/08/2000 | |
RBGM 970384 | 1 | 3 | 05/07/1999 | |
RBGM 970384 | 6 | 3 | 05/07/1999 | |
RBGM 030188 | 1 | 2 | 25/11/2004 | |
RBGM 030188 | 3 | 2 | ||
RBGM 030188 | 4 | 2 | 25/11/2004 | |
RBGM 060573 | 1 | 2 | 27/08/2008 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |