Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 535422 | 1 | 1 | ||
RBGM 081219 | 1 | 1 | 03/11/2010 | |
RBGM 081219 | 2 | 1 | 03/11/2010 | |
RBGM 081219 | 3 | 1 | 03/11/2010 | |
RBGM 081219 | 5 | 1 | 03/11/2010 | |
RBGM 220565 | 1 | 1 | 18/03/2022 | |
RBGM 081113 | 1 | 3 | 23/04/2009 | |
RBGM 081113 | 2 | 3 | 23/04/2009 | |
RBGM 081113 | 3 | 3 | 23/04/2009 | |
RBGM 090357 | 1 | 1 | 26/08/2009 | |
RBGM 130282 | 1 | 1 | 24/06/2013 | |
RBGM 130282 | 2 | 1 | 24/06/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Northeast | |||
Tamaulipas |