Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Acacia implexa
–
Lightwood
|
||||
RBGM 211025 | 1 | Service Road Bed | ||
RBGM 211025 | 2 | Service Road Bed | ||
RBGM 528201 | 1 | Service Road Bed | ||
RBGM 534884 | 1 | Service Road Bed | ||
RBGM 534884 | 2 | Service Road Bed | ||
Acacia verticillata
–
Prickly Moses
|
||||
RBGM 980669 | 1 | Service Road Bed | ||
RBGM 980669 | 2 | Service Road Bed | ||
RBGM 980669 | 3 | Service Road Bed | ||
Atriplex cinerea
–
Coast Saltbush
|
||||
RBGM 230093 | 1 | Service Road Bed | ||
RBGM 980807 | 6 | Service Road Bed | ||
RBGM 980807 | 7 | Service Road Bed | ||
RBGM 980807 | 8 | Service Road Bed | ||
RBGM 980807 | 9 | Service Road Bed | ||
RBGM 980807 | 10 | Service Road Bed | ||
Dianella longifolia var. longifolia
–
Pale Flax-lily
|
||||
RBGM 230299 | 6 | Service Road Bed |