Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080192 | 1 | 3 | 24/03/2009 | |
RBGM 080192 | 2 | 3 | 24/03/2009 | |
RBGM 230093 | 1 | 1 | 17/08/2023 | |
RBGM 230093 | 2 | 1 | 17/08/2023 | |
RBGM 230093 | 3 | 1 | 17/08/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Norfolk Is. | |||
Lord Howe I. | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |