Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Calochlaena dubia
–
Rainbow Fern
|
||||
RBGM 523282 | 4 | Hoop Pine Bed | ||
RBGM 524089 | 1 | Hoop Pine Bed | ||
RBGM 800613 | 1 | Hoop Pine Bed | ||
RBGM 524240 | 1 | Hoop Pine Bed | ||
RBGM 070903 | 1 | Hoop Pine Bed | ||
RBGM 040720 | 1 | Hoop Pine Bed | ||
RBGM 040807 | 1 | Hoop Pine Bed | ||
Dennstaedtia davallioides
–
Lacy Ground-fern
|
||||
RBGM 529742 | 1 | Hoop Pine Bed | ||
Diplazium esculentum
–
Vegetable Fern
|
||||
RBGM 530903 | 1 | Hoop Pine Bed | ||
RBGM 120613 | 6 | Hoop Pine Bed | ||
RBGM 150882 | 2 | Hoop Pine Bed | ||
RBGM 530898 | 1 | Hoop Pine Bed | ||
Xerochrysum bracteatum
–
Golden Everlasting
|
||||
RBGM 210038 | 5 | Hoop Pine Bed | ||
RBGM 151002 | 3 | Hoop Pine Bed |