Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 529852 | 1 | Vitex Rockery Group | ||
RBGM 231152 | 1 | Vitex Rockery Group | ||
RBGM 160588 | 1 | Vitex Rockery Group | ||
RBGM 500523 | 2 | Vitex Rockery Group | ||
RBGM 500523 | 3 | Vitex Rockery Group | ||
RBGM 534856 | 2 | Vitex Rockery Group | ||
RBGM 200497 | 3 | Vitex Rockery Group | ||
Calochlaena dubia
–
Rainbow Fern
|
||||
RBGM 503759 | 1 | Vitex Rockery Group | ||
Cordyline rubra
–
Palm-lily
|
||||
RBGM 920946 | 28 | Vitex Rockery Group | ||
Cordyline stricta
–
Narrow-leaved Palm Lily
|
||||
RBGM 916667 | 2 | Vitex Rockery Group | ||
RBGM 534857 | 1 | Vitex Rockery Group | ||
RBGM 534864 | 2 | Vitex Rockery Group | ||
RBGM 911694 | 75 | North American Drylands Collection | ||
Reynoutria japonica
–
Japanese Knotweed
|
||||
RBGM 508901 | 2 | Vitex Rockery Group | ||
RBGM 920654 | 3 | Vitex Rockery Group | ||
Vitex lucens
–
Puriri
|
||||
RBGM 511547 | 2 | Vitex Rockery Group | ||
Yucca gloriosa
–
Moundlily Yucca
|
||||
RBGM 534859 | 1 | Vitex Rockery Group |