Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 508901 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Russian Far East | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
Hainan | |||
Hainan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
Shandong | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Korea | |||
Taiwan | |||
Taiwan |