| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 529640 | 4 | Aloe Bed | ||
| RBGM 529640 | 5 | Aloe Bed | ||
| RBGM 529640 | 6 | Aloe Bed | ||
|
Aeonium haworthii
–
Pinwheel
|
||||
| RBGM 532317 | 1 | Aloe Bed | ||
| RBGM 532370 | 1 | Aloe Bed | ||
| RBGM 528042 | 1 | Aloe Bed | ||
| RBGM 530214 | 1 | Aloe Bed | ||
|
Aloe x spinosissima
–
Spider Aloe
|
||||
| RBGM 531492 | 1 | Aloe Bed | ||
| RBGM 120113 | 1 | Aloe Bed | ||
| RBGM 120113 | 2 | Aloe Bed | ||
| RBGM 533133 | 1 | Aloe Bed | ||
|
Caryopteris x clandonensis
–
Bluebeard
|
||||
| RBGM 120116 | 1 | Aloe Bed | ||
| RBGM 120112 | 3 | Aloe Bed | ||
| RBGM 120112 | 4 | Aloe Bed | ||
| RBGM 120112 | 5 | Aloe Bed | ||
| RBGM 120112 | 6 | Aloe Bed | ||
| RBGM 120112 | 7 | Aloe Bed | ||
| RBGM 530204 | 4 | Aloe Bed | ||
|
Encephalartos altensteinii
–
Bread Tree
|
||||
| RBGM 950717 | 2 | Aloe Bed | ||
|
Miscanthus sinensis 'Zebrinus'
–
Zebra Grass
|
||||
| RBGM 529169 | 1 | Aloe Bed | ||
|
Sedum (Herbstfreude Group) 'Herbstfreude'
–
Stonecrop 'Herbstfreude'
|
||||
| RBGM 000003 | 6 | Aloe Bed | ||
|
Senna aciphylla
–
Sprawling Cassia
|
||||
| RBGM 130233 | 1 | Aloe Bed | ||