| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 532370 | 1 | 1 | 26/09/2014 | |
| RBGM 930218 | 1 | W | 1 | 02/12/1997 |
| RBGM 930218 | 2 | W | 1 | 02/12/1997 |
| RBGM 930218 | 3 | W | 1 | 02/12/1997 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province | |||
| Northern Cape Province | |||
| Western Cape Province | |||
| Namibia | |||
| Namibia | |||
| Northern Provinces | |||
| North West Province |