Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 080303 | 1 | Iris Bed | ||
RBGM 080303 | 2 | Iris Bed | ||
RBGM 080303 | 3 | Iris Bed | ||
RBGM 080357 | 1 | Iris Bed | ||
RBGM 160650 | 1 | Iris Bed | ||
RBGM 160650 | 2 | Iris Bed | ||
RBGM 525250 | 1 | Iris Bed | ||
RBGM 150291 | 4 | Iris Bed | ||
RBGM 080306 | 3 | Iris Bed | ||
RBGM 080306 | 6 | Iris Bed | ||
RBGM 160154 | 1 | Iris Bed | ||
RBGM 080307 | 4 | Iris Bed | ||
RBGM 080307 | 5 | Iris Bed | ||
RBGM 100011 | 2 | Iris Bed | ||
Pycnosorus globosus
–
Drumsticks
|
||||
RBGM 080174 | 1 | Iris Bed | ||
Tulbaghia violacea
–
Society Garlic
|
||||
RBGM 517123 | 13 | Iris Bed |