Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 080357 | 1 | Iris Bed | ||
RBGM 160650 | 1 | Iris Bed | ||
RBGM 080305 | 5 | Iris Bed | ||
RBGM 110632 | 8 | Iris Bed | ||
RBGM 160154 | 1 | Iris Bed | ||
Salvia x sylvestris 'Mainacht'
–
Wood Sage 'Mainacht'
|
||||
RBGM 080308 | 3 | Iris Bed | ||
Tulbaghia violacea
–
Society Garlic
|
||||
RBGM 517123 | 13 | Iris Bed |