Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 160588 | 4 | B-Gate Rockery | ||
RBGM 533424 | 1 | B-Gate Rockery | ||
RBGM 140192 | 3 | B-Gate Rockery | ||
RBGM 533431 | 1 | B-Gate Rockery | ||
RBGM 533430 | 1 | B-Gate Rockery | ||
RBGM 150949 | 2 | B-Gate Rockery | ||
RBGM 532286 | 1 | Conifer Bed | ||
Chamaerops humilis
–
Dwarf Fan Palm
|
||||
RBGM 516498 | 1 | B-Gate Rockery | ||
Colletia paradoxa
–
Anchor Plant
|
||||
RBGM 516500 | 1 | B-Gate Rockery | ||
RBGM 941500 | 11 | B-Gate Rockery | ||
RBGM 941500 | 13 | B-Gate Rockery | ||
RBGM 941500 | 20 | B-Gate Rockery | ||
RBGM 161247 | 2 | Conifer Bed | ||
Grevillea rosmarinifolia (complex)
–
Rosemary Grevillea
|
||||
RBGM 140546 | 3 | Conifer Bed | ||
RBGM 891040 | 4 | Conifer Bed | ||
RBGM 200087 | 1 | Conifer Bed | ||
Trachycarpus fortunei
–
Chinese Windmill Palm
|
||||
RBGM 516499 | 1 | B-Gate Rockery | ||
RBGM 200422 | 1 | Conifer Bed |