Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 140192 | 2 | 1 | 24/05/2016 | |
RBGM 140192 | 3 | 1 | 24/05/2016 | |
RBGM 150235 | 2 | 1 | 07/03/2016 | |
RBGM 150235 | 3 | 1 | 07/03/2016 | |
RBGM 150235 | 4 | 1 | 07/03/2016 | |
RBGM 010695 | 1 | 1 | ||
RBGM 010695 | 2 | 1 | ||
RBGM 010695 | 3 | 1 | ||
RBGM 140192 | 4 | 1 | 13/03/2019 | |
RBGM 130464 | 5 | 1 | 03/10/2014 | |
RBGM 150235 | 5 | 1 | 18/04/2019 | |
RBGM 150235 | 6 | 1 | 18/04/2019 | |
RBGM 150235 | 7 | 1 | 18/04/2019 | |
RBGM 150235 | 8 | 1 | 18/04/2019 | |
RBGM 150235 | 9 | 1 | 18/04/2019 | |
RBGM 150235 | 10 | 1 | 18/04/2019 | |
RBGM 150235 | 11 | 1 | 18/04/2019 | |
RBGM 091086 | 1 | 3 | 03/11/2010 | |
RBGM 091086 | 2 | 3 | 03/11/2010 | |
RBGM 091086 | 3 | 3 | 03/11/2010 | |
RBGM 130464 | 1 | 1 | 24/10/2013 | |
RBGM 130464 | 2 | 1 | 24/10/2013 | |
RBGM 130464 | 3 | 1 | 24/10/2013 | |
RBGM 080302 | 1 | 1 | 04/12/2012 | |
RBGM 080302 | 3 | 1 | 04/12/2012 | |
RBGM 030194 | 2 | 2 | 23/04/2012 | |
RBGM 030194 | 3 | 2 | 23/04/2012 | |
RBGM 030194 | 4 | 2 | 23/04/2012 | |
RBGM 030194 | 5 | 2 | 23/04/2012 | |
RBGM 030194 | 6 | 2 | 23/04/2012 | |
RBGM 130464 | 4 | 1 | 18/08/2014 | |
RBGM 130464 | 6 | 1 | 05/08/2014 | |
RBGM 130464 | 7 | 1 | 05/08/2014 | |
RBGM 110995 | 1 | 1 | 28/03/2012 | |
RBGM 110995 | 2 | 1 | 28/03/2012 | |
RBGM 535656 | 1 | 1 | ||
RBGM 535656 | 2 | 1 | ||
RBGM 221054 | 1 | 1 | 26/04/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil Southeast | |||
Minas Gerais | |||
Rio de Janeiro |