| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 070791 | 1 | Cornus Bed | ||
|
Cornus sericea
–
Red Osier Dogwood
|
||||
| RBGM 515644 | 1 | Cornus Bed | ||
| RBGM 517265 | 1 | Cornus Bed | ||
| RBGM 110788 | 1 | Cornus Bed | ||
| RBGM 120793 | 2 | Cornus Bed | ||
| RBGM 120904 | 1 | Cornus Bed | ||
| RBGM 871381 | 5 | Cornus Bed | ||
| RBGM 120907 | 1 | Cornus Bed | ||
| RBGM 161018 | 1 | Cornus Bed | ||
| RBGM 050226 | 3 | Cornus Bed | ||
| RBGM 120900 | 2 | Cornus Bed | ||
| RBGM 000611 | 1 | Cornus Bed | ||
| RBGM 160579 | 1 | Cornus Bed | ||
| RBGM 160577 | 1 | Cornus Bed | ||
|
Viburnum x burkwoodii 'Anne Russell'
–
White Rod
|
||||
| RBGM 021052 | 1 | Cornus Bed | ||