| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 120533 | 1 | 1 | 29/06/2016 | |
| RBGM 503984 | 1 | 1 | ||
| RBGM 070791 | 1 | 3 | 13/09/2007 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| China North-Central | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Jiangsu | |||
| Jiangxi | |||
| Zhejiang |